In observance of the Labour Day in the United States on the 4th of September 2023, the trading schedule will be changed as follows:
| Instrument | Monday, 4th September 2023 | Tuesday, 5th September | 
| XAUUSD | Close at 21:30 | Normal | 
| XAGUSD | Close at 21:30 | Normal | 
| US30 | Close at 20:00 | Normal | 
| US500 | Close at 20:00 | Normal | 
| USTEC | Close at 20:00 | Normal | 
| DE40 | Close at 23:00 | Open at 03:15 | 
| STOXX50 | Close at 23:00 | Open at 03:15 | 
| UK100 | Close at 23:00 | Open at 03:00 | 
| JP225 | Close at 20:00 | Normal | 
| BRENT | Close at 20:30 | Normal | 
| XTIUSD | Close at 21:30 | Normal | 
| COPPER | Close at 21:30 | Normal | 
| NAT.GAS | Close at 21:30 | Normal | 
| Stocks & ETFs | Closed | Normal | 
The times mentioned above are in GMT+3 and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity, spreads might significantly increase from their normal levels.
