In observance of the Thanksgiving Day in the U.S. on the 28th of November 2024, the trading schedule will be changed as follows:
| Instrument | 28 November 2024 | 29 November 2024 | 
| XAUUSD | Close at 21:30 | Close at 21:45 | 
| XAUEUR | Close at 21:30 | Close at 21:45 | 
| XAGUSD | Close at 21:30 | Close at 21:45 | 
| US30 | Close at 20:00 | Close at 20:15 | 
| US500 | Close at 20:00 | Close at 20:15 | 
| USTEC | Close at 20:00 | Close at 20:15 | 
| JP225 | Close at 20:00 | Close at 20:15 | 
| DE40 | Close at 23:00 | Normal | 
| STOXX50 | Close at 23:00 | Normal | 
| UK100 | Close at 23:00 | Normal | 
| BRENT | Close at 20:30 | Close at 22:00 | 
| XTIUSD | Close at 21:30 | Close at 21:45 | 
| COPPER | Close at 21:30 | Close at 21:45 | 
| NAT.GAS | Close at 21:30 | Close at 21:45 | 
| VIX | Close at 18:30 | Close at 20:15 | 
| DXY | Normal | Close at 20:15 | 
| Stocks & ETFs | Closed | Close at 20:00 | 
| PALLADIUM | Close at 21:30 | Close at 21:45 | 
| PLATINUM | Close at 21:30 | Close at 21:45 | 
| SUGAR | Closed | Normal | 
| WHEAT | Closed | Open at 16:30 | 
| COFFEE | Closed | Normal | 
| COCOA | Closed | Normal | 
| CHINA50 | Normal | Close at 23:00 | 
| NL25 | Normal | Close at 23:00 | 
| SG20 | Normal | Close at 23:00 | 
The times mentioned above are in GMT+2 and are subject to change by the respective exchanges or liquidity providers.
