REAL TIME NEWS
Loading...

technical_analysis

Silver Futures (SI1!) | H1 Approaching Pullback Support

Silver Futures (SI1!) | H1 Approaching Pullback SupportType:Bullish BounceKey Levels:Resistance: 31.41Pivot: 30.90Support: 30.56Preferred Case:Looking at the H4 chart, my overall bias for Silver...

BCOUSD H4 | Bullish Bounce

TitleBCOUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 83.26, a pullback support close to 38,2% Fibo retracement. A bounce from this level could lead the...

EURUSD H4 | Bullish reversal

TitleEURUSD H4 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot of 1.0794, an overlap support close to 23.6% Fibo retracement. A bounce from this level could lead the...

GBPUSD H4 | Bullish Bounce

TitleGBPUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.2757, an overlap support close to 38.2% Fibo retracement. A bounce from this level could lead the...

USDCHF H4 | Bearish Drop

TitleUSDCHF H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 0.8985, an overlap resistance close to 38.2% Fibo retracement. A reverse from this level could lead the price...

EURGBP H4 | bearish reversal

TitleEURGBP H4 | bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.8458, an overlap resistance close to 61.8% Fib retracement. A reverse from this level could lead...

Gasoline Futures (RB1!) | H4 Falling to Pullback Support at 38.2% Fibonacci Retracement

Gasoline Futures (RB1!) | H4 Falling to Pullback Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2.606Pivot: 2.506Support: 2.467Preferred Case:Looking at the H4 chart,...

Crude Oil (CL1!) | H4 Approaching Overlap Support

Crude Oil (CL1!) | H4 Approaching Overlap SupportType:Bullish BounceKey Levels:Resistance: 84.52Pivot: 82.61Support: 80.97Preferred Case:Looking at the H4 chart, my overall bias for Crude Oil futures...

USDCHF H4 Bullish Rise

TitleUSDCHF H4 Bullish RiseTypeBullish RisePreference:Price is currently at the pivot of 0.8953, a pullback support. A bounce from this level could lead the price to rise to 1st resistance at 0.8985,...