Loading...

Technical Analysis

AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk
AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk

Title:AUDUSD H4 | Ascending Channel Breakdown Signals Downside Risk Type:Bearish reversalPreference:The price is rising towards the pivot at 0.7193, a pullback resistance that aligns with the 50%...

USDCHF H4 | Bullish momentum building
USDCHF H4 | Bullish momentum building

Title:USDCHF H4 | Bullish momentum buildingType:Bullish bouncePreference:The price is falling towards the pivot at 0.8149, a pullback support.  A bounce from this level could lead the price toward the...

EURUSD H4  | Bearish reversal at pullback resistance
EURUSD H4  | Bearish reversal at pullback resistance

Title:EURUSD H4  | Bearish reversal at pullback resistanceType:Bearish reversalPreference: The price is rising towards the pivot at 1.1609, which is a pullback resistance. A reversal from this level...

USOUSD H4 | Bearish breakout confirmed
USOUSD H4 | Bearish breakout confirmed

Title:USOUSD H4 | Bearish breakout confirmedType:Bullish bouncePreference:The price is falling towards the pivot at 93.65, a pullback support that aligns with the 38.2% Fibonacci retracement. A bounce...

Daily Market Outlook, September 11, 2026
Daily Market Outlook, September 11, 2026

Daily Market Outlook, September 11, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Asian Stocks Slide As Brent Nears $110 Ahead Of US CPIGlobal equity markets...

XAGUSD H4 | Bearish breakout confirmed
XAGUSD H4 | Bearish breakout confirmed

Title:XAGUSD H4 | Bearish breakout confirmedType:Bearish reversalPreference:The price could rise towards the pivot at 65.74, a pullback resistance. A reversal from this level could lead the price...

AUDUSD H4 | Bearish momentum building
AUDUSD H4 | Bearish momentum building

Title:AUDUSD H4 | Bearish momentum buildingType:Bearish reversalPreference:The price is rising towards the pivot at 0.7193, a pullback resistance. A  reversal from this level could lead the price...

NZDUSD H4 | Bullish rebound ahead
NZDUSD H4 | Bullish rebound ahead

Title:NZDUSD H4 | Bullish rebound aheadType:Bullish bouncePreference:The price is falling towards the pivot at 0.5771, a pullback support that aligns with the 127.2% Fibonacci extension and the 78.6%...

FTSE Finish Line September 11 2026 : FTSE Rebounds as UK GDP Surprises to Upside
FTSE Finish Line September 11 2026 : FTSE Rebounds as UK GDP Surprises to Upside

FTSE Finish Line September 11 2026 : FTSE Rebounds as UK GDP Surprises to UpsideU.K. stocks advanced on Friday, buoyed by sharply lower oil prices and an unexpectedly strong domestic GDP report that...