REAL TIME NEWS
Loading...

technical

EURUSD H4 I Bullish Bounce

TitleEURUSD H4 I Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 0.8499, a pullback support close to 50% Fibo retracement and 127.2% Fibo extension. A bounce from this...

Palladium Futures (PA1!) H4 | Potential Bullish Bounce

Palladium Futures (PA1!) H4 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 948.00Pivot: 909.50 Support: 890.00Preferred Case:Looking at the H4 chart, my overall bias for Palladium...

NZDUSD H4 I Bearish Drop

TitleNZDUSD H4 I Bearish DropTypeBearish dropPreference:Price is falling toward the pivot of 0.6145, a breakout from this level could lead the price to fall to 1st support at 0.6090, a pullback...

USDCHF H1 | Bullish Rise

TitleUSDCHF H1 | Bullish RiseTypeBullish RisePreference:Price is currently at the pivot of 0.8517, a bounce from this level could lead the price to rise to 1st resistance at 0.8557, a multi-swing high...

AUDUSD H4 | Bearish Reversal

TitleAUDUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.6753, an overlap resistance. A drop from this level could lead the price to fall to 1st support at...

Gold Futures (GC1!) H4 | Bullish Uptrend to Extend?

Gold Futures (GC1!) H4 | Bullish Uptrend to Extend?Type:Bullish BounceKey Levels:Resistance: 2,595.90Pivot: 2,532.90Support: 2,479.90Preferred Case:Looking at the H4 chart, my overall bias for Gold...

XAUUSD H4 | Bearish Drop

TitleXAUUSD H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 2517, a pullback resistance. A fall from this level could lead the price to fall to 1st support at 2491,  a...

EURUSD M15 | Bearish reversal

TitleEURUSD M15 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1124, an overlap resistance. a drop from this level could lead the price to fall to 1st support...

GBPUSD M30 I Bearish Drop

TitleGBPUSD M30 I Bearish DropTypeBearish dropPreference:Price is currently at the pivot of 1.3027, a pullback resistance. A fall from this level could lead the price to fall to 1st support at 1.2976,...