Loading...

Technical Analysis

GBPUSD H4 | Potential bounce off support level
GBPUSD H4 | Potential bounce off support level

TitleGBPUSD H4 | Potential bounce off support levelTypeBullish BouncePreference:Price is falling toward our pivot point of 1.25925 which is an overlap support level that aligns with a 50% Fibo...

USDCAD H4 | Potential bearish reversal
USDCAD H4 | Potential bearish reversal

TitleUSDCAD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.3283 and could potentially reverse from here; we could see momentum carry price...

EURUSD H4 | Bounce off Support
EURUSD H4 | Bounce off Support

TitleEURUSD H4 | Bounce off SupportTypeBullish BouncePreference:Price is falling to our pivot point of 1.08363 which is swing low support level that aligns with a 50% Fibo retracement. A reverse from...

Amazon Shares Higher Despite FTC Lawsuit
Amazon Shares Higher Despite FTC Lawsuit

FTC LawsuitShares in Amazon are trading a little higher today ahead of the open. The move comes despite news that the FTC is preparing a lawsuit against Amazon, based on its claim that millions of...

Eurozone Growth Fears Return on Sticky CPI
Eurozone Growth Fears Return on Sticky CPI

Mixed CPI DataEUR is coming under fresh selling pressure today on the back of the latest set of eurozone inflation readings which offered mixed results. CPI for the single customs bloc was seen...

NZDUSD H4 | Bearish reversal off pivot
NZDUSD H4 | Bearish reversal off pivot

TitleNZDUSD H4 | Bearish reversal off pivotTypeBearish ReversalPreference:Price has reversed from the pivot point at 0.60948 to drop lower. Could momentum carry price down to its 1st support at...

USDCHF H4 | Potential resistance at 50% Fibo
USDCHF H4 | Potential resistance at 50% Fibo

TitleUSDCHF H4 | Potential resistance at 50% FiboTypeBearish ReversalPreference:Price could approach the pivot point at 0.90059 and potentially reverse to drop towards the 1st support at...

AUDUSD H4 | Bearish reversal from 23.6% Fibo
AUDUSD H4 | Bearish reversal from 23.6% Fibo

TitleAUDUSD H4 | Bearish reversal from 23.6% FiboTypeBearish Reversal Preference:Price could approach the pivot point at 0.6668 and potentially reverse to drop to the 1st support at...

Daily Technical Trade Setups #GBPUSD #EURUSD #DXY
Daily Technical Trade Setups #GBPUSD #EURUSD #DXY

Daily Technical Trade Setups #GBPUSD #EURUSD #DXYTo access today's actionable analysis, click here!...