REAL TIME NEWS
Loading...

Technical Analysis

GBPUSD  H4 | Bullish Bounce

TitleGBPUSD  H4 | Bullish BounceTypeBullish BouncePreference:The price is falling from the pivot level of 1.3031 which acts as an overlap support close to the 50% Fibonacci retracement. A bounce from...

USDJPY H4  | Bullish Bounce

TitleUSDJPY H4  | Bullish BounceTypeBullish BouncePreference:The price is falling from the pivot level of 147.10, which acts as a pullback support close to the 23.60% Fibonacci retracement. A bounce...

Brent Oil Forecast: Potential Price Rise Ahead

The price of Brent oil confidently broke the level of 75.70, signifying the formation of the double bottom. This pattern always marks the beginning of the trend reversal. Should the price of this...

USDJPY H4  | Bullish Bounce

TitleUSDJPY H4  | Bullish BounceTypeBeaullish BouncePreference:The price is falling from the pivot level of 147.16, which acts as a pullback support close to the 61.80% Fibonacci retracement. A bounce...

USDCHF M15 I  Bearish Reversal

TitleUSDCHF M15 I  Bearish ReversalTypeBearish ReversalPreference:The price is falling from the pivot level of 0.8543, which acts as a pullback support level. A bounce from this level might cause the...

GBPUSD  H4 | Bearish breakout

TitleGBPUSD  H4 | Bearish breakoutTypeBearish Breakout Preference:The price is falling towards the pivot level of 1.3101,  A break below this level could cause the price to drop to the 1st support at...

Gold Futures (GC1!) H4 | Approaching Overlap Support

Gold Futures (GC1!) H4 | Approaching Overlap SupportType:Bullish BounceKey Levels:Resistance: 2,694.90Pivot: 2,656.60Support: 2,627.20Preferred Case:Looking at the H4 chart, my overall bias for gold...

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.1006, which acts as a pullback resistance. A drop from this level might cause the...

XAUUSD M15 I  Bearish Drop

TitleXAUUSD M15 I  Bearish DropTypeBearish DropPreference:price is currently at the pivot of 2661, a pullback support. A drop from this level could lead the price to fall to 1st support at 2648, an...