REAL TIME NEWS
Loading...

Technical Analysis

XAUUSD  H4 | Bearish Reversal

TitleXAUUSD  H4 | Bearish Reversal TypeBearish  Reversal Preference:The price is moving up towards the pivot level of 2572.38, which acts as a multi-swing high resistance close to 61.8% Fibonacci...

NZDUSD  H4 | Bearish  Reversal

TitleNZDUSD  H4 | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 0.6123, which acts as an overlap resistance. A reversal at this level could cause...

Corn Futures (ZC1!) H4 | Potential Bullish Reversal

Corn Futures (ZC1!) H4 | Potential Bullish ReversalType:Bullish ReversalKey Levels:Resistance: 411'6Pivot: 401'4Support: 397'0Preferred Case:Looking at the H4 chart, the RSI and the...

Wheat Futures (ZW1!) H4 | Approaching Swing-low Support

Wheat Futures (ZW1!) H4 | Approaching Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 608'0Pivot: 576'0Support: 562'0Preferred Case:Looking at the H4 chart, the stochastic...

Brent Crude Futures (BRN1!) H4 | Potential Bearish Reversal

Brent Crude Futures (BRN1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 76.64Pivot: 75.55Support: 72.59Preferred Case:Looking at the H4 chart, my overall bias for brent...

USDCAD H4  | Bullish Bounce

TitleUSDCAD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling toward the pivot level of 1.3756, which acts as a pullback support. A reversal at this level could cause the price to...

#Nvidia Trading The Double Top Break

#Nvidia Trading The Double Top BreakIn this update we review the recent price action in Nvidia and identify the next high probability trading opportunity and price objectives to target. To review...

Platinum Futures (PL1!) H1 | Falling to Pullback Support

Platinum Futures (PL1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 1,009.60Pivot: 993.80Support: 984.40Preferred Case:Looking at the H1 chart, my overall bias for...

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1008'4Pivot: 999'4Support: 985'2Preferred Case:Looking at the...